SW CORRUGATED NET SHEET PACKING (GEOMETRY PARAMETER)
| Model | Peak height mm | Specific surface area m2/m3 | Hydraulic diameter dh mm. | Rake angle ω | Void ratio ε% | Pressure drop mmHg/m | |
| Type SW-1 | 4.5 | 643 | 5.7 | 45° | 91.6 | 1.4-2.2 | 2-3.5 |
| Type SW-2 | 6.5 | 450 | 9 | 30° | 95.5 | 1.5 | 1.6-1.8 |
SILK SCREEN CORRUGATED PACKING (GEOMETRY PARAMETER)
| Model | Peak height mm | Specific surface area m2/m3 | Hydraulic diameter dh mm. | Rake angle ω | Void ratio ε% | Pressure drop mmHg/m | |
| CY | 4.3 | 700 | 5 | 45° | 87-90 | 1.3-2.4 | 5 |
| BX | 6.3 | 500 | 7.3 | 30° | 95 | 2-2.4 | 1.5 |
PORE PLATE CORRUGATED PACKING (GEOMETRY PARAMETER)
| Model | Peak height mm | Specific surface area m2/m3 | Hydraulic diameter dh mm. | Rake angle ω | Void ratio ε% | Pressure drop mmHg/m | |
| SM125 | 24 | 125 | 31.5 | 45° | 98.5 | 3 | 1.5 |
| SM250 | 12 | 250 | 15.8 | 45° | 97 | 2.6 | 1.5-2 |
| SM350 | 8 | 350 | 12 | 45° | 95 | 2 | 1.5 |
| SM450 | 6.5 | 450 | 9 | 45° | 93 | 1.5 | 1.8 |
?CALENDERED PORE PLATE CORRUGATED PACKING
| Model | Peak height mm | Hydraulic diameter m2/m3 | Void ratio ε% | Pressure drop mmHg/m | |
| 700y | 4.3 | 700 | 85 | 1.6 | 7 |
| 500x | 6.3 | 500 | 90 | 2.1 | 2 |
| 250y | 12 | 250 | 97 | 2.6 | 2.25 |
METAL FILLING
| Name | Model | Name | Model |
| Pall Ring | Dg16、Dg25、Dg38、Dg50 | Blate Ring | Dg25、Dg38、Dg50 |
| Intalox Saddle | Dg25、Dg38、Dg50、Dg76 | 8,4 Inner Arc Ring | Dg25、Dg38、Dg50、Dg76 |
| Step Ring | Dg25、Dg38、Dg50、Dg76 | Calendered Pore Ring | Dg3、Dg6、Dg8、Dg10、Dg12 |
| Rasching Ring | Dg25、Dg38、Dg50、Dg76 | INTERPAK | Dg25、Dg38、Dg50、Dg76 |
| Conjugate Ring | Dg25、Dg38、Dg50、Dg76 | Modified Pall Ring | Dg25、Dg38、Dg50、Dg76 |
WIRE MESH DEMISTER
Standard type: HG5-1404-81, HG5-1405-81, HG5-1406-81
Various non-standard types can process according to user's request. We specialize in all kinds of oil water separators.